|
|
CARE Membership DemographicsThursday, November 20, 2008 |
|
Thank you for making the CARE Study Group a success story!
|
Country |
CARE members |
Per capita (per million) |
| TUVALU | 1 | 90.909 |
| CAYMAN ISLANDS | 1 | 28.571 |
| MAYOTTE | 1 | 6.410 |
| CANADA | 124 | 4.031 |
| ICELAND | 1 | 3.559 |
| UNITED KINGDOM | 189 | 3.163 |
| BAHRAIN | 2 | 2.894 |
| NEW ZEALAND | 11 | 2.868 |
| MALTA | 1 | 2.564 |
| UNITED ARAB EMIRATES | 6 | 2.116 |
| AUSTRALIA | 39 | 2.031 |
| OMAN | 4 | 1.700 |
| IRELAND | 5 | 1.318 |
| ISRAEL | 8 | 1.285 |
| FIJI | 1 | 1.233 |
| NORTHERN IRELAND | 2 | 1.184 |
| CYPRUS | 1 | 1.134 |
| SWITZERLAND | 7 | 0.980 |
| NETHERLANDS | 15 | 0.942 |
| UNITED STATES | 257 | 0.933 |
| NORWAY | 4 | 0.891 |
| SPAIN | 33 | 0.836 |
| TRINIDAD AND TOBAGO | 1 | 0.772 |
| JAMAICA | 2 | 0.767 |
| SWEDEN | 6 | 0.677 |
| BOTSWANA | 1 | 0.635 |
| ARGENTINA | 21 | 0.567 |
| COSTA RICA | 2 | 0.557 |
| ITALY | 32 | 0.553 |
| SAUDI ARABIA | 11 | 0.509 |
| SINGAPORE | 2 | 0.500 |
| PORTUGAL | 5 | 0.499 |
| KUWAIT | 1 | 0.457 |
| HONG KONG S. A. R. | 3 | 0.428 |
| VENEZUELA | 10 | 0.414 |
| SCOTLAND | 2 | 0.390 |
| SLOVAKIA (Slovak Republic) | 2 | 0.370 |
| PERU | 10 | 0.369 |
| PANAMA | 1 | 0.350 |
| CHILE | 5 | 0.329 |
| COLOMBIA | 12 | 0.300 |
| BELGIUM | 3 | 0.293 |
| MEXICO | 26 | 0.261 |
| AUSTRIA | 2 | 0.247 |
| CROATIA (local name: Hrvatska) | 1 | 0.217 |
| MALAYSIA | 5 | 0.215 |
| LIBYAN ARAB JAMAHIRIYA | 1 | 0.196 |
| FINLAND | 1 | 0.193 |
| GREECE | 2 | 0.189 |
| DENMARK | 1 | 0.188 |
| YUGOSLAVIA | 2 | 0.188 |
| GERMANY | 15 | 0.183 |
| BRAZIL | 31 | 0.182 |
| PARAGUAY | 1 | 0.182 |
| HONDURAS | 1 | 0.163 |
| EL SALVADOR | 1 | 0.159 |
| ECUADOR | 2 | 0.158 |
| HAITI | 1 | 0.156 |
| UGANDA | 3 | 0.129 |
| DOMINICAN REPUBLIC | 1 | 0.118 |
| JAPAN | 15 | 0.118 |
| EGYPT | 8 | 0.117 |
| SOUTH AFRICA | 5 | 0.115 |
| PHILIPPINES | 9 | 0.112 |
| TAIWAN | 2 | 0.090 |
| ZIMBABWE | 1 | 0.088 |
| FRANCE | 4 | 0.067 |
| POLAND | 2 | 0.052 |
| THAILAND | 3 | 0.048 |
| ROMANIA | 1 | 0.045 |
| IRAN (ISLAMIC REPUBLIC OF) | 3 | 0.045 |
| SUDAN | 1 | 0.034 |
| TURKEY | 2 | 0.031 |
| INDIA | 24 | 0.024 |
| RUSSIAN FEDERATION | 3 | 0.021 |
| PAKISTAN | 3 | 0.020 |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | 1 | 0.019 |
| NIGERIA | 2 | 0.016 |
| VIET NAM | 1 | 0.013 |
| CHINA | 4 | 0.003 |
|
Total: |
1036 |
|
|
|
|||